• Sales & Service 86 Conway Street
• Spare Parts & Accessories 84 Conway Street
• Lismore NSW 2480
• Call Us : 02 66215981
• Sales & Service 86 Conway Street
• Spare Parts & Accessories 84 Conway Street
• Lismore NSW 2480
• Phone : 02 66215981
The KANGA Mini Range Rotary Cutters have been designed for general purpose cutting on smallholding farms and surrounding areas.
The deck is fully reinforced and the safety chains have been incorporated for maximum durability and safety.
The KANGA Mini Range comes with a sliding tower which enables the operator to offset the deck (left or right) and get closer to fence lines, or other hard to reach areas.
The high speed gearbox produces fast blade speeds and the lowered high tensile cutter bar results in fast, clean, dependable mowing in long grass and light scrub.
Code | KSMN100 |
---|---|
Description | MINI 1000 Rotary Cutter |
Construction | 2.5mm, square, ‘clean top’ deck with reinforced subframe |
Gearbox | 50hp, 540rpm, 1:2.83 ratio |
PTO shaft/clutch | Series 4 with 150mm (6″) friction (slip) clutch |
Skids | Adjustable, positive locking, four (4) positions (30mm increments) |
Cutter bar | Lowered, bolt together, high tensile steel |
Blades | Stepped, heat treated, spring steel pivoting on hardened bushes |
Linkage/mounting | Double clevis, category 1 |
Tower position(s) | Multiple – offset (left and right) and centre mounted |
Finish | Powder coated |
Stone guards | Front and rear chains (6mm) incorporated into the deck |
Overall width (mm) | 1175 |
Cutting width (mm) | 1000 |
Cutting height (mm) | 40 – 130 |
Tractor range (hp) | 25 – 40 |
Blade tip speed (ft/min) | 16,803 |
Weight (kg) | 180 |
Code | KSMN120 |
---|---|
Description | MINI 1200 Rotary Cutter |
Construction | 2.5mm, square, ‘clean top’ deck with reinforced subframe |
Gearbox | 50hp, 540rpm, 1:2.83 ratio |
PTO shaft/clutch | Series 4 with 150mm (6″) friction (slip) clutch |
Skids | Adjustable, positive locking, four (4) positions (30mm increments) |
Cutter bar | Lowered, bolt together, high tensile steel |
Blades | Stepped, heat treated, spring steel pivoting on hardened bushes |
Linkage/mounting | Double clevis, category 1 |
Tower position(s) | Multiple – offset (left and right) and centre mounted |
Finish | Powder coated |
Stone guards | Front and rear chains (6mm) incorporated into the deck |
Overall width (mm) | 1375 |
Cutting width (mm) | 1200 |
Cutting height (mm) | 40 – 130 |
Tractor range (hp) | 30 – 40 |
Blade tip speed (ft/min) | 19,203 |
Weight (kg) | 205 |
100.411a | KANGA Mini stepped blade (pair) |
100.411b | KANGA Mini stepped suction blade (pair) |
100.412 | KANGA Mini 1/2” blade bolt kit |
100.413 | KANGA Mini 16mm blade bolt kit (suit cutters pre-2008) |
Copyright 2021 © All rights Reserved.