• Sales & Service 86 Conway Street
• Spare Parts & Accessories 84 Conway Street
• Lismore NSW 2480
• Call Us : 02 66215981
• Sales & Service 86 Conway Street
• Spare Parts & Accessories 84 Conway Street
• Lismore NSW 2480
• Phone : 02 66215981
POST HOLE DIGGER AUGERS
Australian made, these double cut augers are available in widths of 100mm (4”), 150mm (6”), 230mm (9”), 300mm (12”), 380mm (15”), 460mm (18”) and 610mm (24”).
Please note: The 380mm (15”), 460mm (18”) and 610mm (24”) augers are not suitable for the 35hp gearbox that come with the KANGA Mini Range Post Hole Digger.
All augers have a replaceable cast steel fishtail pilot and cast knock in teeth for faster, more efficient digging.
Please note: The 100mm (4”) has an oversized fishtail pilot and no teeth due to the size of the auger.
The augers are 1.2m in length, which dig to a depth of approximately 1.1m, but auger extensions are available to dig deeper.
Code | KPHDA04 |
---|---|
Description | 4″ (10cm) Auger |
Finish | High build primer and equipment enamel top coat |
Pilot | Replaceable cast steel design. The 100mm (4”) has an oversized fishtail pilot and no teeth due to the size of the auger. |
Weight (kg) | 14 |
Code | KPHDA06 |
---|---|
Description | 6″ (15cm) Auger |
Finish | High build primer and equipment enamel top coat |
Pilot | Replaceable cast steel design |
Weight (kg) | 15 |
Code | KPHDA09 |
---|---|
Description | 9″ (23cm) Auger |
Finish | High build primer and equipment enamel top coat |
Pilot | Replaceable cast steel design |
Weight (kg) | 20 |
Code | KPHDA12 |
---|---|
Description | 12″ (30cm) Auger |
Finish | High build primer and equipment enamel top coat |
Pilot | Replaceable cast steel design |
Weight (kg) | 25 |
Code | KPHDA15 |
---|---|
Description | 15″ (38cm) Auger |
Finish | High build primer and equipment enamel top coat |
Pilot | Replaceable cast steel design |
Weight (kg) | 28 |
Code | KPHDA18 |
---|---|
Description | 18″ (46cm) Auger |
Finish | High build primer and equipment enamel top coat |
Pilot | Replaceable cast steel design |
Weight (kg) | 35 |
Code | KPHDA24 |
---|---|
Description | 24″ (61cm) Auger |
Finish | High build primer and equipment enamel top coat |
Pilot | Replaceable cast steel design |
Weight (kg) | 60 |
140.900 | Standard dirt tooth (pair) |
140.901 | Standard chisel tooth (pair) |
140.909 | Clockwise pilot (4”/10cm auger only – SB30) |
140.906 | Clockwise pilot (all other augers – SB25) |
Copyright 2021 © All rights Reserved.