![]() |
|
![]() |
The Mulchmasta Contractor model is designed for heavy duty applications such as roadside mowing. It's easy to maintain and has the built-in features professionals need. Built with 6mm hull plates, the body of the contractor is equipped with an easily replaceable 6mm body insert at the high impact areas. The Contractor also has a large 219mm dia roller made with 8mm wall tube, extra large bearings, heavy duty skids and cast steel 'GAMMA' flails. |
SPECIFICATIONS |
| BODY | High strength, low profile, monocoque design incorporating 6mm hull plates and 8mm end plates. Hinged, metal anti-throw flaps are fitted along the front for safer operation. The position of the rear discharge flap controls the degree of mulch. A fine or coarse mulch can be achieved without repeated cuts. |
| POWER RATING | 58kW maximum for 145, 175 and 205 models; 77kW for the 235 model. All at 540rpm PTO speed. |
| TRACTOR MOUNTING | Dual category 1 & 2, offset adjustable ± 200mm. |
| DRIVE SHAFT | T60 with tri-lobal sliding members. (Cross dimensions: 30 x 92mm). Pinch bolt yoke attachment. |
| GEARBOX | COMER TV-311H, rated at 58kW (78hp) at 540 rpm input speed. |
| SIDE DRIVE | 3 (4 on MM 235 and Contractor) SPBX cog belts inside a well ventilated, quick release cover. |
| ROTOR | The standard rotor is manufactured from 168mm diameter heavy walled tube (7.11mm), dynamically balanced and mounted on grease lubricated, self aligning ball bearings. The flanged ends of the rotor prevent debris from wrapping into the bearing housings. The rotor speed is 2,100rpm at 540pto speed giving the high flail tip speed of 45m/s (8,860ft/min). |
| FLAILS | Spring steel 'GAMMA' flails are fitted as standard. The unique aerodynamic shape of this flail gives superior cut, finer mulching and faster grass clearance with lower power requirements, for large volume mulching operations. |
| OPTIONS | Cast 'GAMMA' flails. Spring steel 'Y' flails. Side skids in place of the roller. |
Model |
Cutting Height |
Cutting Width |
Weight |
Width |
Mulchmasta 145 |
0 - 200mm |
1.44m |
440kg |
174cm |
Mulchmasta 175 |
0 - 200mm |
1.74m |
470kg |
203cm |
Mulchmasta 205 |
0 - 200mm |
2.04m |
505kg |
234cm |
Mulchmasta 235 |
0 - 200mm |
2.34m |
545kg |
264cm |
|
©
Steve Cselka 2002 - 2011
|